ASUREDBET
Saturday, 12 October 2019
Tuesday, 11 September 2018
GAME | HOME | AWAY | LEAGUE | DATE (CET) | RANG | MY FIXTURES | |
---|---|---|---|---|---|---|---|
2X | Dakhleya | Ahly Cairo | EGY D1 | 9/11/2018 9:00 PM | | ||
2X | Nora-Pershyttan BK | IF Sylvia | SWE D4SS | 9/15/2018 2:00 PM | |||
2X | B93 København | Slagelse B&I | DEN D3-2 | 9/15/2018 3:00 PM | | ||
2X | Brescia Calcio | Pescara | ITA D2 | 9/15/2018 3:00 PM | |||
2X | Truro City | Hampton & Richmond | ENG NLS | 9/15/2018 4:00 PM | | ||
2X | NK Krsko | NK Maribor | SLO D1 | 9/15/2018 8:15 PM | |||
2X | Tacuarembó FC | Central Español | URU D2 | 9/15/2018 9:00 PM | | ||
2X | BK Avarta | Vanløse IF | DEN D3-2 | 9/16/2018 1:00 PM | |||
2X | AC Horsens | AGF Aarhus | DEN D1 | 9/16/2018 2:00 PM | | ||
2X | Mosonmagyarovari TE | Soroksar | HUN D2 | 9/16/2018 4:00 PM | |||
2X | PEC Zwolle | Vitesse Arnhem | HOL D1 | 9/16/2018 4:45 PM | | ||
2X | Mosta FC | Tarxien Rainbows | MAL D1 | 9/16/2018 6:00 PM | |||
2X | Levanger FK | Nest-Sotra | NOR D2 | 9/16/2018 6:00 PM | | ||
2X | Danubio FC | CA Peñarol | URU D1 | 9/16/2018 8:30 PM | |||
2X | CA Lanús | Racing Club | ARG D1 | 9/16/2018 10:45 PM | | ||
2X | Arab Contractors | Semouha Club | EGY D1 | 9/12/2018 6:00 PM | |||
2X | Hapoel Afula | Ahi Nazareth | ISR D2 | 9/12/2018 6:30 PM | | ||
2X | Ironi Nir Ramat HaSharon | Hapoel Rishon Lezion | ISR D2 | 9/12/2018 6:30 PM | |||
2X | Naft M. Soleyman | Esteghlal Tehran | IRN D1 | 9/13/2018 5:30 PM | | ||
2X | Jahra FC | Qadisiya Kuwait | KUW D1 | 9/14/2018 5:30 PM | |||
2X | FC Pipinsried | Viktoria Aschaffenburg | Ger RegB | 9/14/2018 6:00 PM | | ||
2X | E. Braunschweig | Carl Zeiss Jena | GER D3 | 9/14/2018 7:00 PM | |||
2X | Floridsdorfer AC | SV Ried | AUT D2 | 9/14/2018 7:10 PM | | ||
2X | Ohud Medina | Al Ahli Jeddah | KSA D1 | 9/14/2018 7:30 PM | |||
2X | Fulham U23s | Wolverhampton U23s | ENG PR2D2 | 9/14/2018 8:00 PM | | ||
2X | AC Ajaccio | Paris FC | FRA D2 | 9/14/2018 8:00 PM | |||
2X | Troyes AC | Chamois Niortais | FRA D2 | 9/14/2018 8:00 PM | | ||
2X | US Orléans | LB Châteauroux | FRA D2 | 9/14/2018 8:00 PM | |||
2X | Pau FC | FC Villefranche | FRA D3 | 9/14/2018 8:00 PM | | ||
2X | Cabinteely FC | Shelbourne FC | IRE D1 | 9/14/2018 8:45 PM | |||
2X | Celaya FC | FC Juárez | MEX D2 | 9/15/2018 2:00 AM | | ||
2X | CD Árabe Unido | CD Plaza Amador | PAN D1 | 9/15/2018 3:00 AM | |||
2X | Luch-Energiya | FK Tambov | RUS D2 | 9/15/2018 10:00 AM | | ||
2X | Olympia Radotín | SK Benešov | CZE D3C | 9/15/2018 10:15 AM | |||
2X | Slavoj Vysehrad | FK Dobrovice | CZE D3C | 9/15/2018 10:15 AM | | ||
2X | Lee Man FC | Yuen Long | HKG D1 | 9/15/2018 11:30 AM | |||
2X | Albirex Niigata | Zweigen Kanazawa | JPN D2 | 9/15/2018 12:00 PM | | ||
2X | FK Minsk | FK Vitebsk | BLR D1 | 9/15/2018 1:30 PM | |||
2X | Zhejiang Greentown | Beijing BG FC | CHN D2 | 9/15/2018 1:35 PM | | ||
2X | Greuther Fürth II | SV Heimstetten | Ger RegB | 9/15/2018 2:00 PM | |||
2X | Vänersborgs FK | IK Gauthiod | SWE D4NG | 9/15/2018 2:00 PM | | ||
2X | KSF Prespa Birlik | IFK Malmö | SWE D4VG | 9/15/2018 2:00 PM | |||
2X | Sumqayit FK | Qarabag FK | AZE D1 | 9/15/2018 3:00 PM | | ||
2X | Səbail FK | Zira FK | AZE D1 | 9/15/2018 3:00 PM | |||
2X | FC Baranovichi | Naftan Novopolotsk | BLR D2 | 9/15/2018 3:00 PM | | ||
2X | FK Lida | Belshina Bobruisk | BLR D2 | 9/15/2018 3:00 PM | |||
2X | FK Orsha | UAS Zhitkovichi | BLR D2 | 9/15/2018 3:00 PM | | ||
2X | OFK Petrovac | Rudar Pljevlja | MNE D1 | 9/15/2018 3:30 PM | |||
2X | FK Ufa | CSKA Moscow | RUS D1 | 9/15/2018 3:30 PM | | ||
2X | Fatih Karagümrük | Fethiyespor | TUR D3KG | 9/15/2018 3:30 PM |
Subscribe to:
Posts (Atom)